Drago H
Powerful and reliable
The CESAB DRAGO H Series are powerful and reliable high performance counterbalanced forklift trucks, available in diesel and LPG versions.
The CESAB DRAGO H Series features a hydraulically controlled hydrostatic transmission and includes models with lifting capacity from 2500 up to 3500 kg and lifting heights up to 6110 mm.
Specifications
DRAGO H 250
| Model Code | DRAGO H 250 | DRAGO H 250 |
|---|---|---|
| Power Unit | Diesel | LPG |
| Load Capacity (Q) | 2500 kg | 2500 kg |
| Load Centre (c) | 500 mm | 500 mm |
| Lift Heights (h3) from | 3160 mm | 3160 mm |
| Travel Speed with/without Load | 20/21 km/h | 20/21 km/h |
| Lifting Speed with/without Load | 0.49/0.51 m/s | 0.49/0.51 m/s |
| Turning Radius (Wa) | 2250 mm | 2250 mm |
| Engine Type | Kubota V3600 | Toyota 4Y |
Drago H 300
| Model Code | DRAGO H 300 | DRAGO H 300 |
|---|---|---|
| Power Unit | Diesel | LPG |
| Load Capacity (Q) | 3000 kg | 3000 kg |
| Load Centre (c) | 500 mm | 500 mm |
| Lift Heights (h3) from | 3160 mm | 3160 mm |
| Travel Speed with/without Load | 20/21 km/h | 20/21 km/h |
| Lifting Speed with/without Load | 0.47/0.51 m/s | 0.47/0.51 m/s |
| Turning Radius (Wa) | 2356 mm | 2356 mm |
| Engine Type | Kubota V3600 | Toyota 4Y |
Drago H 350
| Model Code | DRAGO H 350 | DRAGO H 350 |
|---|---|---|
| Power Unit | Diesel | LPG |
| Load Capacity (Q) | 3500 kg | 3500 kg |
| Load Centre (c) | 500 mm | 500 mm |
| Lift Heights (h3) from | 3160 mm | 3160 mm |
| Travel Speed with/without Load | 20/21 km/h | 20/21 km/h |
| Lifting Speed with/without Load | 0.45/0.50 m/s | 0.45/0.50 m/s |
| Turning Radius (Wa) | 2510 mm | 2510 mm |
| Engine Type | Kubota V3600 | Toyota 4Y |
