Drago (>4 t.)
Robust and powerful
The CESAB DRAGO Series above 4.0 ton is a powerful and reliable high performance counterbalance forklift range.
With extreme strength built into every load-bearing component, the design features an electronically controlled hydrostatic transmission operating twin hydrostatic motors.
The range includes models with lifting capacities from 4000 to 4900 kg and lifting heights up to 6120 mm.
Specifications
Drago 400
| Model Code | DRAGO 400 |
|---|---|
| Power Unit | Diesel |
| Load Capacity (Q) | 4000 kg |
| Load Centre (c) | 500 mm |
| Lift Heights (h3) from | 3150 mm |
| Travel Speed with/without Load | 18/18 km/h |
| Lifting Speed with/without Load | 0.50/0.55 m/s |
| Turning Radius (Wa) | 2708 mm |
| Engine Type | John Deere 4045D |
Drago 450
| Model Code | DRAGO 450 |
|---|---|
| Power Unit | Diesel |
| Load Capacity (Q) | 4500 kg |
| Load Centre (c) | 500 mm |
| Lift Heights (h3) from | 3150 mm |
| Travel Speed with/without Load | 18/18 km/h |
| Lifting Speed with/without Load | 0.46/0.55 m/s |
| Turning Radius (Wa) | 2757 mm |
| Engine Type | John Deere 4045D |
Drago 500
| Model Code | DRAGO 500 |
|---|---|
| Power Unit | Diesel |
| Load Capacity (Q) | 4900 kg |
| Load Centre (c) | 500 mm |
| Lift Heights (h3) from | 3150 mm |
| Travel Speed with/without Load | 19/19 km/h |
| Lifting Speed with/without Load | 0.42/0.50 m/s |
| Turning Radius (Wa) | 2757 mm |
| Engine Type | John Deere 4045D |
