S300
Versatility meets performance
The CESAB S300 range brings heavy duty performance to the CESAB range of powered stacker trucks.
Delivering lift heights of up to 5.4 m, a lifting capacity of up to 1600 kg and a maximum speed of up to 8 km/h, the CESAB S300 range is perfectly at home in the most demanding stacking and heavy duty pallet handling operations.
So when the job demands more from your materials handling equipment, the CESAB S300 range delivers.
Specifications
| Model Code | S313 | S313L |
|---|---|---|
| Rated Capacity, fork lift | 1250 kg | 1250 kg |
| Capacity, support arm lift | - | 1600 kg |
| Double Stacking Capacity, fork + support arms | - | 625 + 625 kg |
| Operator Type | Pedestrian/operator platform | |
| Support Arms | Fixed | Elevating |
| Speed with/without Load | 7/8 km/h | 7/8 km/h |
| Truck Length excl. Forks & Platform up (L2)* | 860/958 mm | 901/999 mm |
| Chassis Width (b1) | 790/850/1150 mm | 790/850/1150 mm |
| Available Mast Type** | DT / DF / TF | DT / DF / TF |
| Lift Heights (h23) from | 2350 mm | 2350 mm |
| Maximum Lift Height (h23) | 5400 mm | 5400 mm |
| Battery Voltage/Nominal Capacity K5 | 24V / 258 - 430 Ah | 24V / 258 - 430 Ah |
* Depending on battery compartment
** Mast Types: Duplex tele (DT), Duplex Freelift (DF), Triplex Freelift (TF)
| Model Code | S314S |
|---|---|
| Rated Capacity | 1350 kg |
| Operator Type | Pedestrian/operator platform |
| Support Arms | Straddle (adjustable) |
| Speed with/without Load | 6.8/8 km/h |
| Truck Length excl. Forks & Platform up (L2)* | 940/1008 mm |
| Chassis Width (b1) | 850 mm |
| Available Mast Type* | DT / DF / TF |
| Lift Heights (h23) from | 2350 mm |
| Maximum Lift Height (h23) | 5400 mm |
| Battery Voltage/Nominal Capacity K5 | 24V / 258 - 430 Ah |
* Depending on battery compartment
** Mast Types: Duplex tele (DT), Duplex Freelift (DF), Triplex Freelift (TF)
| Model Code | S316 | S316L |
|---|---|---|
| Rated Capacity, fork lift | 1600 kg | 1600 kg |
| Capacity, support arm lift | - | 2000 kg |
| Double Stacking Capacity, fork + support arms | - | 800 + 800 kg |
| Operator Type | Pedestrian/operator platform | |
| Support Arms | - | Elevating |
| Speed with/without Load | 7/8 km/h | 7/8 km/h |
| Truck Length excl. Forks & Platform up (L2)* | 907/1005 mm | 948/1046 mm |
| Chassis Width (b1) | 790/850/1150 mm | 790/850/1150 mm |
| Available Mast Type** | DT / DF / TF | DT / DF / TF |
| Lift Heights (h23) from | 2350 mm | 2350 mm |
| Maximum Lift Height (h23) | 5400 mm | 5400 mm |
| Battery Voltage/Nominal Capacity K5 | 24V / 258 - 430 Ah | 24V / 258 - 430 Ah |
* Depending on battery compartment
** Mast Types: Duplex tele (DT), Duplex Freelift (DF), Triplex Freelift (TF)
| Model Code | S320 | S320L |
|---|---|---|
| Rated Capacity, fork lift | 2000 kg | 2000 kg |
| Capacity, support arm lift | - | 2000 kg |
| Double Stacking Capacity, fork + support arms | - | 800 + 800 kg |
| Operator Type | Pedestrian/operator platform | |
| Support Arms | Fixed | Elevating |
| Speed with/without Load | 6/6 km/h | 6/6 km/h |
| Truck Length excl. Forks & Platform up (L2)* | 912/1010 mm | 953/1051 mm |
| Chassis Width (b1) | 850/1150 mm | 850/1150 mm |
| Available Mast Type** | DT / DF | DT / DF |
| Lift Heights (h23) from | 2150 mm | 2150 mm |
| Maximum Lift Height (h23) | 3950 mm | 3950 mm |
| Battery Voltage/Nominal Capacity K5 | 24V / 258 - 430 Ah | 24V / 258 - 430 Ah |
* Depending on battery compartment
** Mast Types: Duplex tele (DT), Duplex Freelift (DF), Triplex Freelift (TF)
